Porsche Boxster 987 (U606) ULEZ

Excellent History | 6 Month Warranty

Sold
Sold
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2.7 987 Convertible 2dr Petrol Manual (229 g/km, 240 bhp)
2006 (55)
56,756 Mls
Petrol
Manual
2.7L
Convertible
Arctic Silver
2
229 g/km
240 BHP
29.4 MPG
Euro 4
Mileage:
56,756Mls
Gearbox:
Manual
Vehicle Description
Fisher Performance are delighted to offer our charming 2006 987 Boxster for sale to the open market. This great example is finished in the timeless Arctic Silver metallic over Ocean Blue upholstery, which is complimented by the Metropole blue hood. On top of the tasteful colour scheme, the vehicle was built with the following factory optional extras; Full colour wheel centres, windscreen with grey top tint, full automatic climate control, telephone module, electrically adjustable seats, Porsche Communication Management (PCM) and BOSE surround sound system with wind deflector

Overall, the vehicle presents in superb condition overall for a car that is 18 years old with little signs of wear.

Mechanically, the vehicle has a comprehensive maintenance record (all services listed below) with its latest service being carried out by ourselves in April 2024

23/10/2007 @ 23308 miles (Porsche Dealer)
25/05/2010 @ 28342 miles (Porsche Dealer)
30/01/2013 @ 37239 miles (Specialist)
30/01/2015 @ 41680 miles (Indepenent)
03/08/2015 @ 44982 miles (Indepenent)
29/03/2017 @ 48888 miles (Indepenent)
17/10/2019 @ 53074 miles (Indepenent)
05/05/2022 @ 54847 miles (Indepenent)

We will also be carrying out a service ahead of it's new owner's collection too.

Please call or email to book a viewing, video viewing available via WhatsApp upon request.

With over 100 years combined experience in service, repair, and sales of performance cars, we are the most experienced and knowledgeable vehicle specialist in the Midlands.

Our highly skilled technicians are factory trained on a huge range of Aston Martin, Jaguar and Land Rover vehicles and we possess all the electronic systems and special tooling required to carry out the most complex of repairs. We also have large experience working with Porsche vehicles and almost all other marques.

We offer the best alternative to the main dealer network at a fraction of the cost, whilst providing a hassle free, professional service.

Please click the drop down menu for more information on vehicle servicing, sales, storage and more.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 2687 cc
Top Speed 160 mph
0-62mph 6.2 sec
Power 240 bhp
Dimensions
Height 1290 mm
Length 4315 mm
Width 1780 mm
Emissions & Performance
CO2 229 g/km
Combined 29.4 mpg
Extra Urban 40.9 mpg
Urban 20.3 mpg
Vehicle Performance
240
BHP
199.1
Torque
6.2
0-62
160
Top Speed
Running Costs
Fuel Economy*
Combined
29.4 mpg
Extra Urban
40.9 mpg
Urban
20.3 mpg
Vehicle Tax**
12 months
£415
6 months
£228.25
CO2
229 g/km
Band K
Insurance
Insurance Group
43E
Fuel Type
Type
Petrol