Land Rover Range Rover Sport Autobiography Sport (U158)

Only 52725 miles, Immaculate inside and out. 5.0 V8 Supercharged

Sold
Sold
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
5.0 V8 Supercharged Autobiography Sport SUV 5dr Petrol Automatic 4X4 (348 g/km, 503 bhp)
2011 (11)
52,725 Mls
Petrol
Automatic
5.0L
SUV
Zermatt Silver
5
348 g/km
503 BHP
19 MPG
-
Mileage:
52,725Mls
Gearbox:
Automatic
Vehicle Description
Fisher Performance Cars are delighted to offer this Range Rover Sport Autobiography 5.0 Supercharged - Finished in Zermatt Silver over Ebony and Ivory Extended premium leather, 20” Style 7 Land Rover Diamond turned alloys, extensive factory specification car boasting lots of options such as genuine Land Rover HST sports body kit, Opening sun roof, Extended premium leather with contrast stitching, Privacy glass, Adaptive dynamics, Voice command control, Heated steering wheel, Heated front and rear seats, Electric front seats with drivers memory, Onboard central fridge compartment, Ambient Lighting, Adaptive cruise control, Sat Nav, Surround sound audio, Keyless entry and start, Front and rear park assistance, auto wipers and cornering headlights, Electric heather door mirrors, heated washer jets, Rear view reversing camera. This car has covered a mere 52,720 Miles from new and has Full-service history. This vehicle has also just been serviced this month at Land Rover Hatfield’s Shrewsbury along with 4 full wheels refurbs and 2 new Key’s fob cases and batteries. This example is in immaculate condition throughout, only two previous owners and will also come with a 12-month warranty prior to delivery.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 5000 cc
Top Speed 0 mph
0-62mph 0 sec
Power 503 bhp
Dimensions
Height 1784 mm
Length 4783 mm
Width 1932 mm
Emissions & Performance
CO2 348 g/km
Combined 19 mpg
Extra Urban 26.3 mpg
Urban 13 mpg
Running Costs
Fuel Economy*
Combined
19 mpg
Extra Urban
26.3 mpg
Urban
13 mpg
Vehicle Tax*
12 months
£695
6 months
£382.25
CO2
348 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol