Ford Focus RS (U348) ULEZ

Mountune MR375

£36,995
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2010 (10)
26,791 Mls
Petrol
Manual
2.5L
Hatchback
Frozen White
4
225 g/km
301 BHP
30.1 MPG
Euro 4
Mileage:
26,791Mls
Gearbox:
Manual
Vehicle Description
Fisher Performance are very proud to offer for sale this 2010 Ford Focus RS. This particular vehicle had the full Mountune MR375 conversion in October 2012 (certificate in photos) where it was fitted with the following:

- Uprated alloy intercooler
- Uprated airbox and snorkel
- Fuel delivery module (FDM)
- Bespoke cast inlet plenum
- EC 3" high-flow exhaust downpipe
- EC 200-cell sports catalyst
- EC euro/uk spec cat-back exhaust
- Uprated bypass/re-circulating valve
- Performance engine calibration programmed into the production engine control module
- Mountune branded floor mats, boot mat and gearstick gaiter

The vehicle has been very well cared for and boasts a recent full paint enhancement, major service including cambelt replacement & ceramic coating costing over £1,000

The paintwork is in excellent condition and we have been informed by the detailer that their paint thickness meter has indicated that it has never had any new paint.

You will not be disappointed in the quality of this vehicle. Unlike many others in the market, this particular example has been cherished and is presented in excellent condition.

With over 100 years combined experience in service, repair, and sales of performance cars, we are the most experienced and knowledgeable vehicle specialist in the Midlands.

Our highly skilled technicians are factory trained on a huge range of Aston Martin, Jaguar and Land Rover vehicles and we possess all the electronic systems and special tooling required to carry out the most complex of repairs. We also have large experience working with Porsche vehicles and almost all other marques.

We offer the best alternative to the main dealer network at a fraction of the cost, whilst providing a hassle free, professional service.

Please click the drop down menu for more information on vehicle servicing, sales, storage and more.
Vehicle Finance
Technical Details
Performance
Engine Size 2522 cc
Top Speed 163 mph
0-62mph 5.9 sec
Power 301 bhp
Dimensions
Height 1484 mm
Length 4402 mm
Width 1842 mm
Emissions & Performance
CO2 225 g/km
Combined 30.1 mpg
Extra Urban 40.3 mpg
Urban 21.1 mpg
Vehicle Performance
301
BHP
324.5
Torque
5.9
0-62
163
Top Speed
Running Costs
Fuel Economy*
Combined
30.1 mpg
Extra Urban
40.3 mpg
Urban
21.1 mpg
Vehicle Tax*
12 months
£360
6 months
£198
CO2
225 g/km
Band K
Insurance
Insurance Group
38A
Fuel Type
Type
Petrol
Top