Aston Martin Vantage V8 (U188)

Quantum Silver - Carbon lightweight seats

Sold
Sold
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
4.7 V8 Coupe 2dr Petrol Sportshift (EU4) (420 bhp)
2010 (59)
57,766 Mls
Petrol
Automatic
4.7L
Coupe
Quantum Silver
2
300 g/km
420 BHP
20 MPG
-
Mileage:
57,766Mls
Gearbox:
Automatic
Vehicle Description
Fisher Performance Cars are delighted to offer this fantastic 2010 Aston Martin V8 Vantage. Finished in Q Special Quantum Silver complimented by Obsidian Black leather interior.
Fully serviced and maintained by Fisher Performance Car, Brake pads + discs tyres and ASM pipes all replaced.

Full options include:

Front Parking Sensors, Sportshift, Auto Dimming Interior Rear-View Mirror, Magnum Silver Meshes, Satellite Navigation, Carbon Fibre Lightweight Seat, N400 Sill Design, Sports Pack with 5 Spoke Wheels, Clear Rear Lamps, Polished Alloy Tread Plates.

Finance Available. Please contact mike@fisherperformance.co.uk – 01299 251 444
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 4735 cc
Top Speed 180 mph
0-62mph 0 sec
Power 420 bhp
Dimensions
Height 1260 mm
Length 4382 mm
Width 2022 mm
Emissions & Performance
CO2 300 g/km
Combined 20 mpg
Extra Urban 27 mpg
Urban 14 mpg
Running Costs
Fuel Economy*
Combined
20 mpg
Extra Urban
27 mpg
Urban
14 mpg
Vehicle Tax*
12 months
£695
6 months
£382.25
CO2
300 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol