Aston Martin Vantage V8 S (U212)

Low Mileage - 2 Onwer - Lightning Silver

Sold
Sold
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
Vantage 4.7 V8 S Coupe 2dr Petrol Sportshift (EU6) (430 bhp)
2016 (16)
8,014 Mls
Petrol
Automatic
4.7L
Coupe
Lightning Silver
2
296 g/km
436 BHP
22.1 MPG
-
Mileage:
8,014Mls
Gearbox:
Automatic
Vehicle Description
Fisher Performance Cars are delighted to offer this 2016 Aston Martin V8 Vantage S. Finished in Lightning Silver complimented by Obsidian Black leather with silver stitch. Only 7750 miles and two owners, full Aston Martin Service history.
Full Options include:
Facia Trim - Full Length Twill Carbon Facia Trim , Bright Finish Front Grille, Front Parking Sensors, Polished Aluminium Fuel Filler Cap, 7-speed Sportshift II, Headlamps Silver Bezel, Iridium Interior Trim Pack, Auto Dimming Interior Rear View Mirror, Memory Seats, Magnum Silver, Meshes, Silver Paddleshift - Black Leather, Reversing Camera, Fit Vantage S Badge, Rear Env, Boot Floor - Leather, Headrest embroidery - Vantage S Logo, Seat Embroidery – Silver Heated Front Seats, Sports Seat - ISOFIX, Sports Suspension, 5 spoke Silver
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 4735 cc
Top Speed 190 mph
0-62mph 4.4 sec
Power 436 bhp
Dimensions
Height 1260 mm
Length 4382 mm
Width 2022 mm
Emissions & Performance
CO2 296 g/km
Combined 22.1 mpg
Extra Urban 30.7 mpg
Urban 14.9 mpg
Vehicle Performance
436
BHP
361.4
Torque
4.4
0-62
190
Top Speed
Running Costs
Fuel Economy*
Combined
22.1 mpg
Extra Urban
30.7 mpg
Urban
14.9 mpg
Vehicle Tax*
12 months
£695
6 months
£382.25
CO2
296 g/km
Band M
Insurance
Insurance Group
50
Fuel Type
Type
Petrol