Aston Martin Vanquish V12 (U263) ULEZ

Bang & Olufsen stereo

Sold
Sold
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
V12 5.9 2dr Coupe Automatic Petrol
2016 (66)
14,637 Mls
Petrol
Automatic
5.9L
Coupe
Midnight Blue
4
298 g/km
568 BHP
22.1 MPG
Euro 6
Mileage:
14,637Mls
Gearbox:
Automatic
Vehicle Description
Fisher Performance are very proud to offer for sale this 2016 Aston Martin Vanquish finished in Midnight blue over ivory.

The vehicle has been extremely well cared for and boasts an impressive factory specification on top of a recent service with ourselves. Highlights of the spec include:

- Bang & Olufsen surround sound stereo
- One77 steering wheel
- Alcantara headlining
- Reverse camera
- Red brake callipers
- Piano black facia trim
- Satin chrome jewellery pack
- Cooled & heated front seats
- Aston Martin wings in headrests
- 2 + 2 seating
- Bright side strake
- 20" alloy wheels


Welcome to Fisher Performance Cars! With over 100 years combined experience on performance vehicles, predominantly Aston Martins, the team from Hagley (Birmingham) Aston Martin are back together. All our technicians are fully trained up to current Aston Martin vehicles and many other marques’ models and generally anything performance orientated. We are the most experienced specialist within the Worcestershire area with all the knowledge and passion at a competitive rate. Part exchange, finance and consignment enquiries welcome.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size 5935 cc
Top Speed 201 mph
0-62mph 0 sec
Power 568 bhp
Dimensions
Height 1295 mm
Length 4725 mm
Width 2070 mm
Emissions & Performance
CO2 298 g/km
Combined 22.1 mpg
Extra Urban 31 mpg
Urban 14.6 mpg
Running Costs
Fuel Economy*
Combined
22.1 mpg
Extra Urban
31 mpg
Urban
14.6 mpg
Vehicle Tax*
12 months
£695
6 months
£382.25
CO2
298 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol